Complete list (listed by CAS numbers)
Complete list (listed alphabetically)
The following list covers all substances and groups of substances FoBIG has evaluated. Comprehensive toxicological assessments were carried out for some of the substances while specific questions, such as carcinogenic potency, were the main focus for others. For questions in relation to individual compounds or groups of substances, please contact us.
| Substance name | CAS number |
| Acenaphthene | 83-32-9 |
| Acetic acid | 64-19-7 |
| Acetic anhydride | 108-24-7 |
| Acetone | 67-64-1 |
| Acetone cyanohydrin | 75-86-5 |
| Acetophenone | 98-86-2 |
| Acrylamide | 79-06-1 |
| Acrylic acid | 79-10-7 |
| Acrylonitrile | 107-13-1 |
| Aldrin | 309-00-2 |
| Allyl vinyl ether | 3917-15-5 |
| Amino-2,6-dinitrotoluene, 4- | 19406-51-0 |
| (2-Aminoethoxy)ethanol, 2- | 929-06-6 |
| Amino-2-methylpropan-1-ol, 2- | 124-68-5 |
| Amino-2-nitrotoluene, 4- | 119-32-4 |
| Amino-4,6-dinitrotoluene, 2- | 35572-78-2 |
| Amino-4-nitrotoluene, 2- | 99-55-8 |
| Amino-6-nitrotoluene, 2- | 603-83-8 |
| Aminoethanol, 2- | 141-43-5 |
| Aminophenol, 2- | 95-55-6 |
| Aminopropan-2-ol, 1- | 78-96-6 |
| Aminotoluene, 4- | 106-49-0 |
| Amitrole | 61-82-5 |
| Ammonia and ammonia compounds | 7764-41-7 |
| Aniline | 62-53-3 |
| Anthracene | 120-12-7 |
| Antimon | 7440-36-0 |
| Antimony trioxide | 1309-64-4 |
| Arsenic | 7440-38-2 |
| Arsine | 7784-42-1 |
| Asbestos | 1332-21-4 |
| Atrazine | 1912-24-9 |
| Azides (soluble) | 14343-69-2 |
| Barium | 7440-39-3 |
| Benzalkonium chloride (Alklydimethylbenzylammonium chloride) | 81-54-5 |
| Benzene | 71-43-2 |
| Benzenedicarbonitrile, 1,2- | 91-15-6 |
| Benzenesulfonyl chloride | 98-09-9 |
| Benzenetricarboxylic acid trimethyl ester, 1,2,4- | 2459-10-1 |
| Benzidine | 92-87-5 |
| Benzisothiazoline-3-one, 1,2- | 2634-33-5 |
| Benzo(a)pyrene | 50-32-8 |
| Benzoic acid | 65-85-0 |
| Benzotriazole | 95-14-7 |
| Benzotrichloride | 98-07-7 |
| Benzyl alcohol | 100-51-6 |
| Benzyl chloride | 100-44-7 |
| Benzylhemiformal | 14548-60-8 |
| Beryllium | 7440-41-7 |
| Bis(chlormethyl) ether | 542-88-1 |
| Bis(diphenylarsinyl) oxide | 2215-16-9 |
| Bismorpholino methane | 5625-90-1 |
| Bisphenol A | 80-05-7 |
| Boric acid | 10043-35-3 |
| Bromo-3-chloropropane, 1- | 109-70-6 |
| Bromoethane | 74-96-4 |
| Bromohexane, 1- (Hexyl bromide) | 111-25-1 |
| Bromopropane, 1- | 106-94-5 |
| Bronopol | 52-51-7 |
| Butadiene, 1,3- | 106-99-0 |
| Butanone oxime, 2- (MEKO) | 96-29-7 |
| Butenal, 2- | 4170-30-3 |
| Butoxyethanol, 2- | 111-76-2 |
| (2-Butoxyethoxy)ethanol, 2- | 112-34-5 |
| Butyl acetates | |
| Butyl acrylate (tertiary-) | 1663-39-4 |
| Butylbenzyl phthalate | 85-68-7 |
| Butylvinylether, n- | 111-34-2 |
| Butyne-1,4-diol, 2- | 110-65-6 |
| Cadmium | 7440-43-9 |
| Caprolactam | 105-60-2 |
| Carbamol | 140-95-4 |
| Carbaryl | 63-25-2 |
| Carbendazim (Mecarzole) | 10605-21-7 |
| Carbofuran | 1563-66-2 |
| Carbon monoxide | 630-08-0 |
| Carbon tetrachloride | 56-23-5 |
| Chlorinated paraffins (C10-C30) | |
| Chlorine | 7782-50-5 |
| Chloro-1,2-propandiol, 3- | 96-24-2 |
| Chloro-1-propanol, 3- | 627-30-5 |
| Chloro-2,4-dinitrobenzene, 1- (and other chlorodinitrobenzenes) | 97-00-7 |
| Chloro-2-hexanone, 6- | 10266-30-9 |
| Chloro-2-methyl-2,3-dihydroisothiazol-3-one, 5- and Methyl-2,3-dihydroisothiazole-3-one, 2- (3:1 mixture; Kathon) | 55965-84-9 |
| Chloro-2-methyl-4-isothiazolin-3-one, 5- | 26172-55-4 |
| Chloro-4-(trifluoromethyl)benzene, 1- | 98-56-6 |
| Chloroacetamide, 2- | 79-07-2 |
| Chloroacetic acid | 79-11-8 |
| Chloroacetophenon, 1- (2-Chloro-1-phenylethanone) | 532-27-4 |
| Chlorobenzene | 108-90-7 |
| Chloroform | 67-66-3 |
| Chloronaphthalene, 1- | 90-13-1 |
| Chloronaphthalene, 2- | 91-58-7 |
| Chlorophenol (2- and other monochlorophenols) | 96-57-8 |
| Chloropicrin | 76-06-2 |
| Chlorotoluene, 2- | 95-49-8 |
| Chlorpyrifos | 2921-88-2 |
| Chromium (other than Cr(VI)) | 7440-47-3 |
| Chromium (VI) | 18540-29-9 |
| cinnamic acid, trans- | 140-10-3 |
| Clark 1 | 712-48-1 |
| Clark 2 | 23525-22-6 |
| Coal tar/coal tar oils | 8007-45-2 |
| Cobalt | 7440-48-4 |
| Copper | 7440-50-8 |
| Cresols | 1319-77-3 |
| Cyanides | 57-12-5 |
| Cyanogen chloride | 506-77-4 |
| Cyclododecanon | 830-13-7 |
| Cyclohexane | 110-82-7 |
| Cyclohexanone | 108-94-1 |
| Cyclonite | 121-82-4 |
| Cyfluthrin | 68359-37-5 |
| Cypermethrin | 52315-07-8 |
| DDE | 72-55-9 |
| DDT | 50-29-3 |
| Decabromodiphenyl ether | 1163-19-5 |
| Decane, n- | 124-18-5 |
| Deltamethrin | 52918-63-5 |
| Di-(ethylhexyl)adipate | 103-23-1 |
| Diazinon | 333-41-5 |
| Dibromochloromethane | 124-48-1 |
| Dibromoethane, 1,2- | 106-93-4 |
| Dibutyl phthalate | 84-74-2 |
| Dichlobenil | 1194-65-6 |
| Dichlofluanid | 1085-98-9 |
| Dichloro-2-propanol, 1,3- | 96-23-1 |
| Dichloroanilin, 3,4- | 95-76-1 |
| Dichlorobenzamide, 2,6- | 28-58-4 |
| Dichlorobenzene, 1,2- | 95-50-1 |
| Dichlorobenzene, 1,3- | 541-73-1 |
| Dichlorobenzene, 1,4- | 106-46-7 |
| Dichloroethane, 1,1- | 75-34-3 |
| Dichloroethane, 1,2- | 107-06-2 |
| Dichloroethene, 1,1- | 75-35-4 |
| Dichloroethene, 1,2- | 540-59-0 |
| Dichloromethane | 75-09-2 |
| Dichlorophenol (2,4- and other dichlorophenols) | 120-83-2 |
| Dichloropropane, 1,2- | 78-87-5 |
| Dichlorvos | 62-73-7 |
| Diesel particles | |
| Diethanolamine | 111-42-2 |
| Diethyl ether | 60-29-7 |
| Diethyl phthalate | 84-66-2 |
| Diethyl sulfate | 64-67-5 |
| Diethylene glycol | 111-46-6 |
| Diethylene glycol monomethyl ether | 111-77-3 |
| Diethylhexyl phthalate | 117-81-7 |
| Diglycol dinitrate | 693-21-0 |
| Dihydroxybenzene, 1,2- (Catechol) | 120-80-9 |
| Diisodecyl phthalate | 26761-40-0 |
| Diisononyl phthalate | 28553-12-0 |
| Dimethyl phthalate | 131-11-3 |
| Dimethyl sulfate | 77-78-1 |
| Dimethylhydrazine | 30260-66-3 |
| Dimethylxanthine, 1,7- | 611-59-6 |
| Dinitrobenzene, 1,3- | 99-65-0 |
| Dinitrobenzene, 1,4- | 100-25-4 |
| Dinitrodiphenylamine, 2,4- | 961-68-2 |
| Dinitronaphthalene, 1,5- | 605-71-0 |
| Dinitronaphthalene, 1,8- | 602-38-0 |
| Dinitrophenol, 2,4- | 51-28-5 |
| Dinitrotoluene, 2,4- | 121-14-2 |
| Dinitrotoluene, 2,6- | 606-20-2 |
| Dioctyl maleate | 142-16-5 |
| Dioxane, 1,4- | 123-91-1 |
| Diphenyl ether | 101-84-8 |
| Diphenyl sulfone | 127-63-9 |
| Diphenylamine | 122-39-4 |
| Diphenylarsine | 829-83-4 |
| Diphenylarsinic acid | 4656-80-8 |
| Diphenylcresyl phosphate | 26444-49-5 |
| Diphenylmethane diisocyanate, 4,4'- | 101-68-8 |
| Dipicrylamine (Hexanitrodiphenylamine) | 131-73-7 |
| Dipropylene glycol (mixture of isomers) | 25265-71-8 |
| Dipropylene glycol n-butyl ether | 24083-03-2 |
| Disodium octaborate tetrahydrate | 12280-03-4 |
| Dithiane, 1,3- | 505-23-7 |
| Dithiane, 1,4- | 505-29-3 |
| Dodecane, n- | 112-40-3 |
| Dusts and particles (PMx) | |
| Edetic acid | 60-00-4 |
| Endrin | 72-20-8 |
| Epichlorohydrin | 106-89-8 |
| Ethanol | 64-17-5 |
| Ethyl acetate | 141-78-6 |
| Ethylbenzene | 100-41-4 |
| (Ethylenedioxy)dimethanol | 3586-55-8 |
| Ethylene glycol dinitrate (EGDN) | 628-96-6 |
| Ethylene glycol monoacetate | 542-59-6 |
| Ethylene glycol monoethyl ether acetate | 111-15-9 |
| Ethylene glycol monomethyl ether acetate | 110-49-6 |
| Ethylene glycol monophenyl ether (2-Phenoxyethanol) | 122-99-6 |
| Ethylene oxide | 75-21-8 |
| Ethylene thiourea | 96-45-7 |
| Ethylhexanol, 2- | 104-76-7 |
| Ethylhexyl acetate, 2- | 103-09-3 |
| Ethylhexyl acrylate, 2- | 103-11-7 |
| Ethyl-2-methylcyclopentane, 1- | 930-90-5 |
| Fibrous dusts (other than asbestos) | |
| Fluoranthene | 206-44-0 |
| Fluorene | 86-73-7 |
| Fluorides | 7681-49-4 |
| Fluorosilicates | 16893-85-9 |
| Formaldehyde | 50-00-0 |
| Formamide | 75-12-7 |
| Formic acid | 64-18-6 |
| Furfurylamine, 2- | 617-89-0 |
| Gasoline | 86-61-9 |
| Glutaral | 111-30-8 |
| Heptane, n- | 142-82-5 |
| Hexabromocyclododecane | 25637-99-4 |
| Hexachlorobenzene | 118-74-1 |
| Hexachlorocyclohexane (all isomers, technical mixture) | 608-73-1 |
| Hexamethyldisiloxane | 107-46-0 |
| Hexamethylphosphoramide (Hempa) | 680-31-9 |
| Hexane, n- | 110-54-3 |
| Hexanediol diacrylate, 1,6- | 13048-33-4 |
| Hexylene glycol | 107-41-5 |
| Hydrazine | 302-01-2 |
| Hydrogen chloride | 7647-01-0 |
| Hydrogen fluoride | 7664-39-3 |
| Hydrogen peroxide | 7722-84-1 |
| Hydroquinone | 123-31-9 |
| Icaridin | 119515-38-7 |
| Iodo-2-propynylbutylcarbamate, 3- | 55406-53-6 |
| Isobutyraldehyde | 78-84-2 |
| Isocyanates | |
| Isononanoic acid | 26896-18-4 |
| Isoparaffins | |
| Isopentyl alcohol | 123-51-3 |
| Ketene (Ethenone) | 463-51-4 |
| Lead | 7439-92-1 |
| Lindane | 58-89-9 |
| Maneb | 12427-38-2 |
| Man-made mineral fibers | |
| Mercury (organic and inorganic) | 7439-97-6 |
| Mesitylene (1,3,5-Trimethylbenzene) | 108-67-8 |
| Methanol | 67-56-1 |
| Methoxy-1-butanol, 3- | 2517-43-3 |
| Methoxy-1-butylacetate, 3- | 4435-53-4 |
| Methoxyacetic acid, 2- | 625-45-6 |
| Methoxypropanenitrile, 3- | 110-67-8 |
| Methyl acetate | 79-20-9 |
| Methylaniline, N- | 100-61-8 |
| Methylcyclohexane | 108-87-2 |
| Methyl-2,3-dihydroisothiazol-3-one, 2- | 2682-20-4 |
| Methyl-1,3-dioxane, 4- | 1120-97-4 |
| Methylenedianiline, 4,4'- | 101-77-9 |
| Methylhexane, 3- | 589-34-4 |
| Methyl methacrylate | 80-62-6 |
| Methyl-4-methylbenzoate | 99-75-2 |
| Methylphenyl carbinol | 98-85-1 |
| Mineral oil | 8012-95-1 |
| Mirex | 2385-85-5 |
| Molybdenum | 7439-98-7 |
| Monophenylarsine | |
| Mustard gas | 505-60-2 |
| N,N-Dimethylcyclohexylamine | 98-94-2 |
| N,N'-Methylene-bis(5-methyloxazolidine) | 66204-44-2 |
| Naled | 300-76-5 |
| Naphthalene | 91-20-3 |
| Nitramine | 479-45-8 |
| Nitric oxide | 10102-43-9 |
| Nitrobenzene | 98-95-3 |
| Nitrodiphenylamine, 2- | 119-75-5 |
| Nitrodiphenylamine, 4- | 836-30-6 |
| Nitroethane | 79-24-3 |
| Nitrogen dioxide | 10102-44-0 |
| Nitroglycerin | 55-63-0 |
| Nitroguanidine | 556-88-7 |
| Nitrophenol, 2- | 88-75-5 |
| Nitrophenol, 3- | 554-84-7 |
| Nitrophenol, 4- | 100-02-7 |
| Nitrosodimethylamine, N- | 62-75-9 |
| Nitrotoluene, 2- | 88-72-2 |
| Nitrotoluene, 3- | 99-08-1 |
| Nitrotoluene, 4- | 99-99-0 |
| Nonane, n- | 111-84-2 |
| Nonanol (mixture of isomers) | 28473-21-4 |
| Nonylphenol, 4- | 84852-15-3 |
| Nonylphenol, nonylphenol ethoxylates | 25154-52-3 |
| Octabromo diphenyl ether | 32536-52-0 |
| Octane, n- | 111-65-9 |
| Octhilinone | 26530-20-1 |
| Octylphenol, 4-tert- | 140-66-9 |
| Octylphenol, Octylphenol ethoxylates | 67554-50-1/ 1806-26-4/ 140-66-9 |
| Ozone | 10028-15-6 |
| Parathion | 56-38-2 |
| Pentabromo diphenyl ether | 32534-81-9 |
| Pentachlorobenzene | 608-93-5 |
| Pentachlorophenol | 87-86-5 |
| Pentaerythritol tetranitrate | 78-11-5 |
| Pentane, n- | 109-66-0 |
| Pentanoic acid, n- | 109-52-4 |
| Perfluorobutylethene | 19430-93-4 |
| Perfluoroctanoic acid | 335-67-1 |
| Perfluorooctane sulfonic acid | 1763-23-1 |
| Permethrin | 52645-53-1 |
| Petroleum hydrocarbons | |
| Phenanthrene | 85-01-8 |
| Phenol | 108-95-2 |
| Phenoxy-2-propanol, 1- | 770-35-4 |
| Phenoxy-2-propanol, 1-/Phenoxy-1-propanol, 2- (Phenoxypropanol Isomerengemisch) | 770-35-4/ 4169-04-4 |
| Phenoxyethanol, 2- | 122-99-6 |
| Phenylarsazine chloride | 578-94-9 |
| Phenyldichloroarsine | 696-28-6 |
| Phenylpropane, 2- | 98-82-8 |
| Phosphoryl chloride | 10025-87-3 |
| Phoxim | 14816-18-3 |
| Piperonylbutoxid | 51-03-6 |
| Polybrominated biphenyls | 67774-32-7 |
| Polybrominated diphenyl ethers | |
| Polychlorinated biphenyls (PCBs) | 1336-36-3 |
| Polychlorinated dibenzodioxins and furans | |
| Polychlorinated naphthalenes (PCNs) | |
| Polycyclic aromatic hydrocarbons (PAH) | 130498-29-2 |
| Polyethylene glycol | 25322-68-3 |
| Prallethrin | 23031-36-9 |
| Propanol, 2- | 67-63-0 |
| Propionic anhydride | 123-62-6 |
| Propoxur | 114-26-1 |
| Propoxy-2-propanol, 1- | 1569-01-3 |
| Propylene oxide | 75-56-9 |
| Propylthiouracil | 51-52-5 |
| Pyrethrins | 8003-34-7 |
| Pyridine | 110-86-1 |
| Radon | 10043-92-2 |
| Resorcinol | 108-46-3 |
| Sarin | 107-44-8 |
| Selenium | 7782-49-2 |
| Sodium azide | 26628-22-8 |
| Sodium borate, anhydrous | 1330-43-4 |
| Sodium dichloroisocyanurate | 2893-78-9 |
| Sodium hypochlorite | 7681-52-9 |
| Sodium pyrithione (Pyridine-2-thiol-1-oxide, sodium salt) | 3811-73-2/15922-78-8 |
| Sorbitol, diether with methyloxirane | 68412-01-1 |
| Styrene | 100-42-5 |
| Styrene oxide | 96-09-3 |
| Sulfur dioxide | 7446-09-5 |
| Sulfuric acid | 7664-93-9 |
| Tabun | 77-81-6 |
| Tetrabromobisphenol A | 79-94-7 |
| Tetrabutylurea, 1,1,3,3- | 4559-86-8 |
| Tetrachlorobenzene, 1,2,4,5- | 95-94-3 |
| Tetrachlorodibenzodioxin, 2,3,7,8- | 1746-01-6 |
| Tetrachloroethane, 1,1,2,2- | 79-34-5 |
| Tetrachloroethene | 127-18-4 |
| Tetrachlorophenol (2,3,4,6- and other tetrachlorophenols) | 58-90-2 |
| Tetrachlorvinphos | 961-11-5 |
| Tetraethyl lead | 78-00-2 |
| Tetrafluoroethene | 116-14-3 |
| Tetrahydrofuran | 109-99-9 |
| Tetrahydrothiophene | 110-01-0 |
| Tetramethrin | 7696-12-0 |
| Tetramethyl lead | 75-74-1 |
| 2,4,8,10-Tetraoxaspiro(5.5)undecane | 126-54-5 |
| Thallium | 7440-28-0 |
| Theobromine | 83-67-0 |
| Theophylline | 58-55-9 |
| Thiabendazole | 148-79-8 |
| Thiocyanates, inorganic | |
| Thiodiglycol | 111-48-8 |
| Thioxane, 1,4- | 15980-15-1 |
| Tin, inorganic | 7440-31-5 |
| Toluene | 108-88-3 |
| Toluenesulfonic acid, 4- | 104-15-4 |
| Toluidine, o- | 95-53-4 |
| Tributyl phosphate | 126-73-8 |
| Tributyltin oxide | 56-35-9 |
| Trichlorobenzene, 1,2,4- | 120-82-1 |
| Trichloroethane, 1,1,1- | 71-55-6 |
| Trichloroethane, 1,1,2- | 79-00-5 |
| Trichloroethene | 79-01-6 |
| Trichloroisocyanuric acid | 87-90-1 |
| Trichloronaphthalene | 1321-65-9 |
| Trichlorophenol, 2,4,5- | 95-95-4 |
| Trichlorophenols (2,4,6- and other trichlorophenols) | 88-06-2 |
| Trichloropropane, 1,2,3- | 96-18-4 |
| 1,1,2-Trichlor-1,2,2-Trifluorethan (R-113) | 76-13-1 |
| Triclosan | 3380-34-5 |
| Triethanolamine | 102-71-6 |
| Triethyl phosphate | 78-40-0 |
| Triethylene glycol | 112-27-6 |
| Triethylene glycol monobutyl ether | 143-22-6 |
| Trimethylamine | 75-50-3 |
| Trimethylolpropane | 77-99-6 |
| Trimethylpentane, 2,4,4- | 540-84-1 |
| Trinitrobenzene, 1,3,5- | 99-35-4 |
| Trinitrophenol, 2,4,6- (oicric acid) | 88-89-1 |
| Trinitrotoluene, 2,4,6- | 118-96-7 |
| Triphenyl phosphate | 115-86-6 |
| Triphenylarsine | 603-32-7 |
| Tripropylene glycol mono-n-butyl ether | 57499-93-1 |
| Tris(2-butoxyethyl) phosphate | 78-51-3 |
| Tris(2-chloroethyl) phosphate | 115-96-8 |
| Tris(2-chloroisopropyl) phosphate | 13674-84-5 |
| Tris(ß-hydroxyethyl)hexahydrotriazine, 1,3,5- | 4719-04-4 |
| Tris(ß-hydroxypropyl)hexahydrotriazine, 1,3,5- | 25254-50-6 |
| Undecane, n- | 1120-21-4 |
| Uranium | 7440-61-1 |
| Uranium hexafluoride | 7783-81-5 |
| Vanadium | 7440-62-2 |
| Vinyl acetate | 108-05-4 |
| Vinyl chloride | 75-01-4 |
| Vinyl methyl ether | 107-25-5 |
| Vinyl propionate | 105-38-4 |
| Vinyl-1-cyclohexene dioxide, 4- | 106-87-6 |
| Vinyl-2-pyrrolidone, N- | 88-12-0 |
| Vinylcyclohexene, 4- | 100-40-3 |
| Wood dust, respirable | |
| Xylene (mixture of isomers) | 1330-20-7 |
| Xylidine, 2,6- | 87-62-7 |
| Xylyl bromide | 35884-77-6 |
| Zinc | 7440-66-6 |

